![]() |
|
ETC Locations | ETC Directory | Corporate History |
Financial and Investment Information | Press Releases |
Financial and Annual Shareholder's Meeting Information
| Reports | Press Releases | |||||||
| 2008 | 1Q | 1Q | ||||||
| 2007 | Annual | 3Q | 2Q | 1Q | Year End | 3Q | 2Q | 1Q |
| 2006 | Annual | 3Q | 2Q | 1Q | Year End | 3Q | 2Q | 1Q |
| 2005 | Annual | 3Q | 2Q | 1Q | Year End | 3Q | 2Q | 1Q |
| 2004 | Annual | 3Q | 2Q | 1Q | Year End | 3Q | 2Q | 1Q |
| 2003 | Annual | 3Q | 2Q | 1Q | Year End | 3Q | 2Q | 1Q |
| 2002 | Annual | 3Q | 2Q | 1Q | Year End | 3Q | 2Q | 1Q |
| 2001 | Annual | 3Q | 2Q | 1Q | Year End | 3Q | 2Q | 1Q |
| 2000 | - | 3Q | 2Q | 1Q | Year End | 3Q | 2Q | 1Q |
Investor Relations
1915 MacArthur Road
Waukesha, WI 53188
email:
Investor Relations
ETC is quoted on the Pink Sheets under the symbol ETCIA.
About ETC | Products and Services | Service and Support | Request Information | Home
Content of all pages copyright ©1996-2003
Electronic Tele-Communications, Inc. unless otherwise noted.
All logos, symbols, copyrights and trademarks contained herein are the sole
property of their respective owners.
Inquiries regarding this site may be directed to
webmaster@etcia.com.
05/01/08