Architecture | Administration |
Application Future-ability Open Architecture = Flexibility Ease of Administration Every ELF is equipped with RAID hard drives. The ELF can support a span interface (T1, E1) card that can be equipped to handle a single (1) span, a double (2) span, or a quad (4) span card. One Platform, Multiple Applications Unlimited Potential |
Your imagination is the limit
when exploring the myriad of applications ELF can offer. Below represents
applications that are current and future ELF capabilities.
|
Enclosure | 16.0" W x 13.0" D x 3.67" H Front mount or 4.5" offset. 19", 21", 23" standard mount. Adaptors available for other sized racks. |
Power Requirements | -40 VCD to -60 VDC, -48 VCD inputs nominal, 5A maximum, 2A typical. |
Cooling | Unit has internal fan cooling with alarms and removable filter. It is not necessary to allow air space above and below enclosure. |
Operating Temperature | 10° to 40°C (50° to 104° F) |
Relative Humidity Non-Condensing | 10% to 80% |
Interfaces | T1, E1, ISDN/PRI, Ethernet (10/100 Mb) |
Signaling and Protocols | SMDI, MFR1, MFR2, DTMF |
Architecture | PCI® |
Operating System | Windows® 2003 |
Processor | Pentium® technology |
Memory | 1 GB standard |
Hard Drive | 160 GB SATA RAID |
USB Ports | 4 (2 front, 2 back) |
Backup Software | Optional with flash drive and loaded SATA hard drive. |
MTBF | Disk Drive: 1,200,000 hours |
Design Compliances | NEBS, FCC Part 15 and 68, UL1950, R1129/1129+, Q.920, Q.921, Q.930, Q.931, Q.932 |
About ETC | Products and Services | Service and Support | Request Information | Home
Content of all pages copyright ©2005-2015
Electronic Tele-Communications, Inc. unless otherwise noted.
All logos, symbols, copyrights and trademarks contained herein are the sole
property of their respective owners.
Inquiries regarding this site may be directed to
webmaster@etcia.com.
03/12/15